| Wt. Class | Wrestler | Record |
| 103 | Lane Luhn | 13-7 |
| Patrick Earnstes | 1-2 | |
| 112 | Gary Engleking | 27-8 |
| 119 | Marshall Holwager | 31-4 |
| 125 | Joey Resch | 30-4 |
| Cody Ballard | 0-1 | |
| 130 | Connor Montgomery | 28-6 |
| Nathan Davis | 2-0 | |
| 135 | Jordan Gast | 21-4 |
| 140 | Alex Alcorn | 22-9 |
| John Flynn | 0-1 | |
| 145 | Draden Box | 21-13 |
| Tanner Marling | 1-0 | |
| Jarrod Holwager | 2-3 | |
| 152 | Zach Graham | 21-9 |
| 160 | Justin Baldwin | 29-1 |
| Jacob Schmidt | 3-1 | |
| 171 | Brock Wathen | 32-2 |
| Jacob Krueger | 1-0 | |
| 189 | Tyler Morrison | 25-12 |
| 215 | Shane Adams | 6-12 |
| Iyan Bass | 10-0 | |
| Austin Wilson | 3-2 | |
| 285 | Mark Collett | 32-2 |
Individual Records: Updated 1-13-11
Subscribe to:
Comments (Atom)