Wrestler | Year | Years wrestled at H.S. | Projected Weight Class | |||
| Josh Warrren | 10 | 1 | 103 | |||
Gary Engelking | 10 | 1 | 112 | |||
| Joey Resch | 12 | 3 | 119 | |||
| Chris Saylor | 11 | 2 | 125 | |||
| Conner Montgomery | 10 | 1 | 130 | |||
| Jordan Gast | 11 | 2 | 135 | |||
| Alex Alcorn | 12 | 2 | 140 | |||
Draden Box | 11 | 2 | 145 | |||
Jerrod Holwager | 12 | 3 | 152 | |||
Justin Baldwin | 12 | 3 | 160 | |||
Brock Wathen | 11 | 2 | 171 | |||
Tyler Morrison | 12 | 3 | 189 | |||
Iyan Bass | 11 | 2 | 215 | |||
Mark Collett | 12 | 3 | 275 | |||







